List of specialties
«Proceedings of Odessa Polytechnic University»
Thematic focus of the scientific professional journal – specialties for which the journal publishes scientific works (from 2025)
| No. | Code | Specialty |
|---|---|---|
| 1 | F2 (121) | Software Engineering |
| 2 | F3 (122) | Computer Science |
| 3 | F4 (124) | System Analysis and Data Science (System Analysis) |
| 4 | F6 (126) | Information Systems and Technologies |
| 5 | F7 (123) | Computer Engineering |
| 6 | G1 (161) | Chemical Technologies and Engineering |
| 7 | G3 (141) | Electrical Engineering (Electric Power Engineering, Electrical Engineering and Electromechanics) |
| 8 | G4 (143, 144) | Energy Production (by specialization) (Nuclear Power Engineering, Thermal Power Engineering) |
| 9 | G9 (131) | Applied Mechanics |
| 10 | G11 (133) | Mechanical Engineering (by specializations) (Industrial Mechanical Engineering) |

